TaxonomicDiversity_2017.csv
Dataset description:
Abstract Abundance of live organisms (per 0.25 m2 quadrat) found in oyster reefs sampled in late spring (June), summer (June-September), and fall (September-November) 2017. Four...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | ||
Mo | text | ||
Day | text | ||
Time_CST | text | ||
Site | text | ||
Embayment | text | ||
Basin | text | ||
State | text | ||
Lat | text | ||
Long | text | ||
Near_Sub | text | ||
OilingCat | text | ||
SalinityCat | text | ||
WaterTemp_C | text | ||
Salinity_ppt | text | ||
DO_mgL | text | ||
QuadratRep | text | ||
SampleID | text | ||
BagMass_kg | text | ||
ProcessTime_CST | text | ||
OysterSpat_Per0.25m2 | text | ||
OysterSeed_Per0.25m2 | text | ||
OysterMarket_Per0.25m2 | text | ||
OysterPiddock_Per0.25m2 | text | ||
Ischadium_Per0.25m2 | text | ||
Mytilopsis_Per0.25m2 | text | ||
PaperMussel_Per0.25m2 | text | ||
PandoraTrilineata_Per0.25m2 | text | ||
Geukensia_Per0.25m2 | text | ||
MercenariaClam_Per0.25m2 | text | ||
SurfClam_Per0.25m2 | text | ||
CrossBarredVenusClam_Per0.25m2 | text | ||
SemelidaeClam_Per0.25m2 | text | ||
AbraAequalisClam_Per0.25m2 | text | ||
TellinClam_Per0.25m2 | text | ||
ArkClam_Per0.25m2 | text | ||
OysterDrill_Per0.25m2 | text | ||
Crepidula_Per0.25m2 | text | ||
OliveNerite_Per0.25m2 | text | ||
Littorina_Per0.25m2 | text | ||
Plicate_Per0.25m2 | text | ||
CommonEasternNassa_Per0.25m2 | text | ||
SnailOther_Per0.25m2 | text | ||
Xanthidae_Per0.25m2 | text | ||
BlueCrab_Per0.25m2 | text | ||
Porcellanidae_Per0.25m2 | text | ||
HermitCrab_Per0.25m2 | text | ||
PenaeidShrimp_Per0.25m2 | text | ||
SnappingShrimp_Per0.25m2 | text | ||
Amphipod_Per0.25m2 | text | ||
Isopod_Per0.25m2 | text | ||
Barnacle_Per0.25m2 | text | ||
Blenniidae_Per0.25m2 | text | ||
LongnoseKillifish_Per0.25m2 | text | ||
DarterGoby_Per0.25m2 | text | ||
NakedGoby_Per0.25m2 | text | ||
CodeGoby_Per0.25m2 | text | ||
Goby_NotID_Per0.25m2 | text | ||
Skilletfish_Per0.25m2 | text | ||
Polychaeta_Per0.25m2 | text | ||
Serpulidae_Per0.25m2 | text | ||
WormOther_Per0.25m2 | text | ||
BrittleStar_Per0.25m2 | text | ||
Nudibranch?_Per0.25m2 | text | ||
Tunicate_Per0.25m2 | text | ||
Naushonia_per 0.25m2 | text | ||
YellowBoringSponge | text | ||
Bryozoan | text | ||
Drill Egg Clumps per 0.25m2 | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 27, 2022 |
Metadata last updated | July 27, 2022 |
Created | July 27, 2022 |
Format | CSV |
License | No License Provided |
Ckan url | https://data.disl.dev |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | e9b713e151f5e45fc852100c0fc76301 |
Id | 48b43109-36ea-4565-a501-38d07f359fa5 |
Ignore hash | True |
Mimetype | text/csv |
Original url | https://data.disl.dev/dataset/462bd409-649d-4056-be85-dc572e720c4b/resource/48b43109-36ea-4565-a501-38d07f359fa5/download/taxonomicdiversity_2017.csv |
Package id | 462bd409-649d-4056-be85-dc572e720c4b |
Position | 1 |
Resource id | 48b43109-36ea-4565-a501-38d07f359fa5 |
Size | 53.2 KiB |
State | active |
Task created | 2022-10-25 19:30:19.424010 |
Url type | upload |