Changes
On October 10, 2022 at 9:16:41 PM UTC, c17a0114-fe1c-4191-986b-40c4b31b670a:
-
Changed value of field
task_created
of resource DWH-fish-trawls-spring 2010.csv to2022-10-10 21:15:08.982170
(previously2022-07-28 21:49:51.728456
) in Biological, physical, and chemical data from trawl surveys in coastal waters of Alabama and Mississippi from 28 Apr 2010 to 13 Oct 2011 (NCEI Accession 0117516) -
Changed value of field
ignore_hash
toTrue
in resource DWH-fish-trawls-spring 2010.csv in Biological, physical, and chemical data from trawl surveys in coastal waters of Alabama and Mississippi from 28 Apr 2010 to 13 Oct 2011 (NCEI Accession 0117516)
f | 1 | { | f | 1 | { |
2 | "author": "John Valentine", | 2 | "author": "John Valentine", | ||
3 | "author_email": "jvalentine@disl.org", | 3 | "author_email": "jvalentine@disl.org", | ||
4 | "creator_user_id": "851c91e4-6343-45af-967a-20a33797707e", | 4 | "creator_user_id": "851c91e4-6343-45af-967a-20a33797707e", | ||
5 | "extras": [ | 5 | "extras": [ | ||
6 | { | 6 | { | ||
7 | "key": "ISO.principalInvestigator", | 7 | "key": "ISO.principalInvestigator", | ||
8 | "value": "John Valentine <jvalentine@disl.org>" | 8 | "value": "John Valentine <jvalentine@disl.org>" | ||
9 | }, | 9 | }, | ||
10 | { | 10 | { | ||
11 | "key": "NCEI Accession", | 11 | "key": "NCEI Accession", | ||
12 | "value": "0117516" | 12 | "value": "0117516" | ||
13 | }, | 13 | }, | ||
14 | { | 14 | { | ||
15 | "key": "Place Keywords", | 15 | "key": "Place Keywords", | ||
16 | "value": "Coastal Waters of Alabama, Coastal Waters of Gulf of | 16 | "value": "Coastal Waters of Alabama, Coastal Waters of Gulf of | ||
17 | Mexico, Coastal Waters of Mississippi, Gulf of Mexico, North Atlantic | 17 | Mexico, Coastal Waters of Mississippi, Gulf of Mexico, North Atlantic | ||
18 | Ocean" | 18 | Ocean" | ||
19 | }, | 19 | }, | ||
20 | { | 20 | { | ||
21 | "key": "Temporal Begin", | 21 | "key": "Temporal Begin", | ||
22 | "value": "2010-04-28" | 22 | "value": "2010-04-28" | ||
23 | }, | 23 | }, | ||
24 | { | 24 | { | ||
25 | "key": "Temporal End", | 25 | "key": "Temporal End", | ||
26 | "value": "2011-10-13" | 26 | "value": "2011-10-13" | ||
27 | }, | 27 | }, | ||
28 | { | 28 | { | ||
29 | "key": "Theme Keywords", | 29 | "key": "Theme Keywords", | ||
30 | "value": "fish biomass, fish species, individual fish | 30 | "value": "fish biomass, fish species, individual fish | ||
31 | examination, individual fish examination - length, individual | 31 | examination, individual fish examination - length, individual | ||
32 | identity, invertebrate species, salinity, species identification, | 32 | identity, invertebrate species, salinity, species identification, | ||
33 | species identification - count, species identification - organism | 33 | species identification - count, species identification - organism | ||
34 | length, species identification - wet weight, taxonomic code, water | 34 | length, species identification - wet weight, taxonomic code, water | ||
35 | temperature, weather, biological, chemical, fish examination, | 35 | temperature, weather, biological, chemical, fish examination, | ||
36 | laboratory analyses, physical, survey - biological, trawl" | 36 | laboratory analyses, physical, survey - biological, trawl" | ||
37 | }, | 37 | }, | ||
38 | { | 38 | { | ||
39 | "key": "spatial", | 39 | "key": "spatial", | ||
40 | "value": "{ \"type\": \"Polygon\", \"coordinates\": [ [ [ | 40 | "value": "{ \"type\": \"Polygon\", \"coordinates\": [ [ [ | ||
41 | -88.6,30.1 ], [ -88.6, 30.4 ], [ -87.7, 30.4 ], [ -87.7, 30.1 ], [ | 41 | -88.6,30.1 ], [ -88.6, 30.4 ], [ -87.7, 30.4 ], [ -87.7, 30.1 ], [ | ||
42 | -88.6,30.1] ] ] }" | 42 | -88.6,30.1] ] ] }" | ||
43 | } | 43 | } | ||
44 | ], | 44 | ], | ||
45 | "groups": [], | 45 | "groups": [], | ||
46 | "id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | 46 | "id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | ||
47 | "isopen": false, | 47 | "isopen": false, | ||
48 | "license_id": "", | 48 | "license_id": "", | ||
49 | "license_title": "", | 49 | "license_title": "", | ||
50 | "maintainer": "data@disl.org", | 50 | "maintainer": "data@disl.org", | ||
51 | "maintainer_email": "data@disl.org", | 51 | "maintainer_email": "data@disl.org", | ||
52 | "metadata_created": "2022-07-28T21:47:46.203867", | 52 | "metadata_created": "2022-07-28T21:47:46.203867", | ||
n | 53 | "metadata_modified": "2022-10-10T21:16:29.886639", | n | 53 | "metadata_modified": "2022-10-10T21:16:40.799034", |
54 | "name": | 54 | "name": | ||
55 | -data-from-trawl-surveys-in-coastal-waters-of-alabama-and-mississipp", | 55 | -data-from-trawl-surveys-in-coastal-waters-of-alabama-and-mississipp", | ||
56 | "notes": "### Description\r\nFishes and macroinvertebrates were | 56 | "notes": "### Description\r\nFishes and macroinvertebrates were | ||
57 | collected using a 12.8m semi-balloon trawl with 5cm mesh in spring and | 57 | collected using a 12.8m semi-balloon trawl with 5cm mesh in spring and | ||
58 | fall of 2010 and 2011 in the coastal waters of Alabama and | 58 | fall of 2010 and 2011 in the coastal waters of Alabama and | ||
59 | Mississippi. All species were identified to the lowest possible | 59 | Mississippi. All species were identified to the lowest possible | ||
60 | taxonomic level and counted. A wet weight estimate of total biomass (+ | 60 | taxonomic level and counted. A wet weight estimate of total biomass (+ | ||
61 | grams) was attained for each species using portable spring scales. | 61 | grams) was attained for each species using portable spring scales. | ||
62 | Finfish collected in 2010 were measured for length (standard, fork, | 62 | Finfish collected in 2010 were measured for length (standard, fork, | ||
63 | and/or total as appropriate).\r\n\r\n### Purpose\r\nThe trawls were | 63 | and/or total as appropriate).\r\n\r\n### Purpose\r\nThe trawls were | ||
64 | part of a larger project that also included longline surveys to | 64 | part of a larger project that also included longline surveys to | ||
65 | compare fish community structure in coastal Alabama and Mississippi | 65 | compare fish community structure in coastal Alabama and Mississippi | ||
66 | before and after the Deepwater Horizon oil spill on April 20, | 66 | before and after the Deepwater Horizon oil spill on April 20, | ||
67 | 2010.\r\n\r\n### Cite as\r\n[Valentine, J. (2014). Biological, | 67 | 2010.\r\n\r\n### Cite as\r\n[Valentine, J. (2014). Biological, | ||
68 | physical, and chemical data from trawl surveys in coastal waters of | 68 | physical, and chemical data from trawl surveys in coastal waters of | ||
69 | Alabama and Mississippi from 28 Apr 2010 to 13 Oct 2011 (NCEI | 69 | Alabama and Mississippi from 28 Apr 2010 to 13 Oct 2011 (NCEI | ||
70 | Accession 0117516). [indicate subset used]. NOAA National Centers for | 70 | Accession 0117516). [indicate subset used]. NOAA National Centers for | ||
71 | Environmental Information. Dataset. | 71 | Environmental Information. Dataset. | ||
72 | https://www.ncei.noaa.gov/archive/accession/0117516. Accessed | 72 | https://www.ncei.noaa.gov/archive/accession/0117516. Accessed | ||
73 | aa.gov/access/metadata/landing-page/bin/iso?id=gov.noaa.nodc:117516)", | 73 | aa.gov/access/metadata/landing-page/bin/iso?id=gov.noaa.nodc:117516)", | ||
74 | "num_resources": 24, | 74 | "num_resources": 24, | ||
75 | "num_tags": 0, | 75 | "num_tags": 0, | ||
76 | "organization": { | 76 | "organization": { | ||
77 | "approval_status": "approved", | 77 | "approval_status": "approved", | ||
78 | "created": "2022-07-22T03:25:13.329710", | 78 | "created": "2022-07-22T03:25:13.329710", | ||
79 | "description": "The Dauphin Island Sea Lab's (DISL) mission is to | 79 | "description": "The Dauphin Island Sea Lab's (DISL) mission is to | ||
80 | become a center for transformative U.S. oceanic and coastal research | 80 | become a center for transformative U.S. oceanic and coastal research | ||
81 | and education.. Founded in 1971 by the State of Alabama Legislature to | 81 | and education.. Founded in 1971 by the State of Alabama Legislature to | ||
82 | maximize the marine sciences capabilities of several Alabama | 82 | maximize the marine sciences capabilities of several Alabama | ||
83 | institutions and minimize duplication. \r\n\r\nLocated on the eastern | 83 | institutions and minimize duplication. \r\n\r\nLocated on the eastern | ||
84 | tip of Dauphin Island, a barrier island in the northern Gulf of | 84 | tip of Dauphin Island, a barrier island in the northern Gulf of | ||
85 | Mexico, DISL is surrounded by Mobile Bay, the Mississippi Sound, and | 85 | Mexico, DISL is surrounded by Mobile Bay, the Mississippi Sound, and | ||
86 | the waters of the Gulf, making it a perfect location to conduct a wide | 86 | the waters of the Gulf, making it a perfect location to conduct a wide | ||
87 | range of marine science activity. \r\n\r\n[The University Programs | 87 | range of marine science activity. \r\n\r\n[The University Programs | ||
88 | (UP)](https://www.disl.edu/univ-prog/) serves the students of the | 88 | (UP)](https://www.disl.edu/univ-prog/) serves the students of the | ||
89 | Marine Environmental Sciences Consortium\u2019s (MESC) 22 public and | 89 | Marine Environmental Sciences Consortium\u2019s (MESC) 22 public and | ||
90 | private four-year colleges and universities through graduate and | 90 | private four-year colleges and universities through graduate and | ||
91 | undergraduate programs. Throughout the year, graduate students conduct | 91 | undergraduate programs. Throughout the year, graduate students conduct | ||
92 | research, and attend classes while completing their degree under the | 92 | research, and attend classes while completing their degree under the | ||
93 | mentorship of faculty and staff at the Dauphin Island Sea Lab. | 93 | mentorship of faculty and staff at the Dauphin Island Sea Lab. | ||
94 | \r\n\r\n[The Discovery Hall Programs (DHP)](https://www.disl.edu/dhp/) | 94 | \r\n\r\n[The Discovery Hall Programs (DHP)](https://www.disl.edu/dhp/) | ||
95 | oversees educational programs for K-12 field programs, | 95 | oversees educational programs for K-12 field programs, | ||
96 | teacher-training, and community outreach opportunities. \r\n[The | 96 | teacher-training, and community outreach opportunities. \r\n[The | ||
97 | Estuarium](https://www.disl.edu/aquarium/), our public aquarium | 97 | Estuarium](https://www.disl.edu/aquarium/), our public aquarium | ||
98 | located on the Dauphin Island Sea Lab campus, is a part of DHP's | 98 | located on the Dauphin Island Sea Lab campus, is a part of DHP's | ||
99 | educational outreach mission. The Estuarium focuses solely on the | 99 | educational outreach mission. The Estuarium focuses solely on the | ||
100 | Mobile-Tensaw Estuary System. The BayMobile allows DHP educators to | 100 | Mobile-Tensaw Estuary System. The BayMobile allows DHP educators to | ||
101 | bring marine science to students across Alabama in the classroom and | 101 | bring marine science to students across Alabama in the classroom and | ||
102 | at community events. \r\n\r\nResearch programs at the Dauphin Island | 102 | at community events. \r\n\r\nResearch programs at the Dauphin Island | ||
103 | Sea Lab range from biogeochemistry and oceanography to ecosystem | 103 | Sea Lab range from biogeochemistry and oceanography to ecosystem | ||
104 | ecology. While much of our research focuses on the near-shore and | 104 | ecology. While much of our research focuses on the near-shore and | ||
105 | estuarine processes of the northern Gulf of Mexico, field sites of our | 105 | estuarine processes of the northern Gulf of Mexico, field sites of our | ||
106 | internationally-renowned faculty also include the Arctic, Mexico, | 106 | internationally-renowned faculty also include the Arctic, Mexico, | ||
107 | Australia, and other countries.\r\n\r\nThe Dauphin Island Sea Lab also | 107 | Australia, and other countries.\r\n\r\nThe Dauphin Island Sea Lab also | ||
108 | offers state and local government, industry, and agency | 108 | offers state and local government, industry, and agency | ||
109 | decision-makers a range of coastal zone management services, including | 109 | decision-makers a range of coastal zone management services, including | ||
110 | access to the nationally acclaimed data management center. Armed with | 110 | access to the nationally acclaimed data management center. Armed with | ||
111 | data through the DISL data management center, entities can make | 111 | data through the DISL data management center, entities can make | ||
112 | well-informed decisions and sound policies while considering | 112 | well-informed decisions and sound policies while considering | ||
113 | environmental impact. Another key contributor to successful coastal | 113 | environmental impact. Another key contributor to successful coastal | ||
114 | zone management is the Mobile Bay National Estuary Program, which | 114 | zone management is the Mobile Bay National Estuary Program, which | ||
115 | falls within the services of DISL.\r\n\r\n", | 115 | falls within the services of DISL.\r\n\r\n", | ||
116 | "id": "cb136e67-d862-4b9e-af1c-e5c564cee512", | 116 | "id": "cb136e67-d862-4b9e-af1c-e5c564cee512", | ||
117 | "image_url": | 117 | "image_url": | ||
118 | "2022-07-29-144848.512466DISL-centered-logo-w-Tag-CMYK.svg", | 118 | "2022-07-29-144848.512466DISL-centered-logo-w-Tag-CMYK.svg", | ||
119 | "is_organization": true, | 119 | "is_organization": true, | ||
120 | "name": "dauphin-island-sea-lab", | 120 | "name": "dauphin-island-sea-lab", | ||
121 | "state": "active", | 121 | "state": "active", | ||
122 | "title": "Dauphin Island Sea Lab", | 122 | "title": "Dauphin Island Sea Lab", | ||
123 | "type": "organization" | 123 | "type": "organization" | ||
124 | }, | 124 | }, | ||
125 | "owner_org": "cb136e67-d862-4b9e-af1c-e5c564cee512", | 125 | "owner_org": "cb136e67-d862-4b9e-af1c-e5c564cee512", | ||
126 | "private": false, | 126 | "private": false, | ||
127 | "relationships_as_object": [], | 127 | "relationships_as_object": [], | ||
128 | "relationships_as_subject": [], | 128 | "relationships_as_subject": [], | ||
129 | "resources": [ | 129 | "resources": [ | ||
130 | { | 130 | { | ||
131 | "cache_last_updated": null, | 131 | "cache_last_updated": null, | ||
132 | "cache_url": null, | 132 | "cache_url": null, | ||
133 | "created": "2022-07-28T21:48:12.531956", | 133 | "created": "2022-07-28T21:48:12.531956", | ||
134 | "datastore_active": false, | 134 | "datastore_active": false, | ||
135 | "datastore_contains_all_records_of_source_file": false, | 135 | "datastore_contains_all_records_of_source_file": false, | ||
136 | "description": "", | 136 | "description": "", | ||
137 | "format": "XML", | 137 | "format": "XML", | ||
138 | "hash": "", | 138 | "hash": "", | ||
139 | "id": "00d52a53-d132-444f-a175-f5e67470df63", | 139 | "id": "00d52a53-d132-444f-a175-f5e67470df63", | ||
140 | "last_modified": "2022-07-28T21:48:12.405087", | 140 | "last_modified": "2022-07-28T21:48:12.405087", | ||
141 | "metadata_modified": "2022-07-28T21:48:12.805482", | 141 | "metadata_modified": "2022-07-28T21:48:12.805482", | ||
142 | "mimetype": "application/xml", | 142 | "mimetype": "application/xml", | ||
143 | "mimetype_inner": null, | 143 | "mimetype_inner": null, | ||
144 | "name": "gov.noaa.nodc:117516.xml", | 144 | "name": "gov.noaa.nodc:117516.xml", | ||
145 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | 145 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | ||
146 | "position": 0, | 146 | "position": 0, | ||
147 | "resource_type": null, | 147 | "resource_type": null, | ||
148 | "size": 76858, | 148 | "size": 76858, | ||
149 | "state": "active", | 149 | "state": "active", | ||
150 | "url": | 150 | "url": | ||
151 | 0d52a53-d132-444f-a175-f5e67470df63/download/gov.noaa.nodc117516.xml", | 151 | 0d52a53-d132-444f-a175-f5e67470df63/download/gov.noaa.nodc117516.xml", | ||
152 | "url_type": "upload" | 152 | "url_type": "upload" | ||
153 | }, | 153 | }, | ||
154 | { | 154 | { | ||
155 | "cache_last_updated": null, | 155 | "cache_last_updated": null, | ||
156 | "cache_url": null, | 156 | "cache_url": null, | ||
157 | "created": "2022-07-28T21:49:41.294246", | 157 | "created": "2022-07-28T21:49:41.294246", | ||
158 | "datastore_active": false, | 158 | "datastore_active": false, | ||
159 | "datastore_contains_all_records_of_source_file": false, | 159 | "datastore_contains_all_records_of_source_file": false, | ||
160 | "description": null, | 160 | "description": null, | ||
161 | "format": "HTML", | 161 | "format": "HTML", | ||
162 | "hash": "", | 162 | "hash": "", | ||
163 | "id": "a6ff8827-4751-421e-802a-1fe740e19a03", | 163 | "id": "a6ff8827-4751-421e-802a-1fe740e19a03", | ||
164 | "last_modified": "2022-07-28T21:49:41.173940", | 164 | "last_modified": "2022-07-28T21:49:41.173940", | ||
165 | "metadata_modified": "2022-07-28T21:49:41.818015", | 165 | "metadata_modified": "2022-07-28T21:49:41.818015", | ||
166 | "mimetype": "text/html", | 166 | "mimetype": "text/html", | ||
167 | "mimetype_inner": null, | 167 | "mimetype_inner": null, | ||
168 | "name": "77.html", | 168 | "name": "77.html", | ||
169 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | 169 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | ||
170 | "position": 1, | 170 | "position": 1, | ||
171 | "resource_type": null, | 171 | "resource_type": null, | ||
172 | "size": 50311, | 172 | "size": 50311, | ||
173 | "state": "active", | 173 | "state": "active", | ||
174 | "url": | 174 | "url": | ||
175 | 6f7c8/resource/a6ff8827-4751-421e-802a-1fe740e19a03/download/77.html", | 175 | 6f7c8/resource/a6ff8827-4751-421e-802a-1fe740e19a03/download/77.html", | ||
176 | "url_type": "upload" | 176 | "url_type": "upload" | ||
177 | }, | 177 | }, | ||
178 | { | 178 | { | ||
179 | "cache_last_updated": null, | 179 | "cache_last_updated": null, | ||
180 | "cache_url": null, | 180 | "cache_url": null, | ||
181 | "created": "2022-07-28T21:49:41.921343", | 181 | "created": "2022-07-28T21:49:41.921343", | ||
182 | "datastore_active": false, | 182 | "datastore_active": false, | ||
183 | "datastore_contains_all_records_of_source_file": false, | 183 | "datastore_contains_all_records_of_source_file": false, | ||
184 | "description": null, | 184 | "description": null, | ||
185 | "format": "TXT", | 185 | "format": "TXT", | ||
186 | "hash": "", | 186 | "hash": "", | ||
187 | "id": "8f76e699-e6d7-46c8-aa43-7b38ce7e0441", | 187 | "id": "8f76e699-e6d7-46c8-aa43-7b38ce7e0441", | ||
188 | "last_modified": "2022-07-28T21:49:41.792249", | 188 | "last_modified": "2022-07-28T21:49:41.792249", | ||
189 | "metadata_modified": "2022-07-28T21:49:42.766224", | 189 | "metadata_modified": "2022-07-28T21:49:42.766224", | ||
190 | "mimetype": "text/plain", | 190 | "mimetype": "text/plain", | ||
191 | "mimetype_inner": null, | 191 | "mimetype_inner": null, | ||
192 | "name": "77.txt", | 192 | "name": "77.txt", | ||
193 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | 193 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | ||
194 | "position": 2, | 194 | "position": 2, | ||
195 | "resource_type": null, | 195 | "resource_type": null, | ||
196 | "size": 19234, | 196 | "size": 19234, | ||
197 | "state": "active", | 197 | "state": "active", | ||
198 | "url": | 198 | "url": | ||
199 | e6f7c8/resource/8f76e699-e6d7-46c8-aa43-7b38ce7e0441/download/77.txt", | 199 | e6f7c8/resource/8f76e699-e6d7-46c8-aa43-7b38ce7e0441/download/77.txt", | ||
200 | "url_type": "upload" | 200 | "url_type": "upload" | ||
201 | }, | 201 | }, | ||
202 | { | 202 | { | ||
203 | "cache_last_updated": null, | 203 | "cache_last_updated": null, | ||
204 | "cache_url": null, | 204 | "cache_url": null, | ||
205 | "created": "2022-07-28T21:49:42.866598", | 205 | "created": "2022-07-28T21:49:42.866598", | ||
206 | "datastore_active": true, | 206 | "datastore_active": true, | ||
207 | "datastore_contains_all_records_of_source_file": false, | 207 | "datastore_contains_all_records_of_source_file": false, | ||
208 | "description": null, | 208 | "description": null, | ||
209 | "format": "XLS", | 209 | "format": "XLS", | ||
210 | "hash": "", | 210 | "hash": "", | ||
211 | "id": "f2f5a091-1940-4acb-93a0-92c5828f3c43", | 211 | "id": "f2f5a091-1940-4acb-93a0-92c5828f3c43", | ||
212 | "last_modified": "2022-07-28T21:49:42.737893", | 212 | "last_modified": "2022-07-28T21:49:42.737893", | ||
213 | "metadata_modified": "2022-07-28T21:49:43.444940", | 213 | "metadata_modified": "2022-07-28T21:49:43.444940", | ||
214 | "mimetype": "application/vnd.ms-excel", | 214 | "mimetype": "application/vnd.ms-excel", | ||
215 | "mimetype_inner": null, | 215 | "mimetype_inner": null, | ||
216 | "name": "DWH-fish-trawls.xls", | 216 | "name": "DWH-fish-trawls.xls", | ||
217 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | 217 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | ||
218 | "position": 3, | 218 | "position": 3, | ||
219 | "resource_type": null, | 219 | "resource_type": null, | ||
220 | "size": 2151936, | 220 | "size": 2151936, | ||
221 | "state": "active", | 221 | "state": "active", | ||
222 | "url": | 222 | "url": | ||
223 | ce/f2f5a091-1940-4acb-93a0-92c5828f3c43/download/dwh-fish-trawls.xls", | 223 | ce/f2f5a091-1940-4acb-93a0-92c5828f3c43/download/dwh-fish-trawls.xls", | ||
224 | "url_type": "upload" | 224 | "url_type": "upload" | ||
225 | }, | 225 | }, | ||
226 | { | 226 | { | ||
227 | "cache_last_updated": null, | 227 | "cache_last_updated": null, | ||
228 | "cache_url": null, | 228 | "cache_url": null, | ||
229 | "created": "2022-07-28T21:49:43.540032", | 229 | "created": "2022-07-28T21:49:43.540032", | ||
230 | "datastore_active": false, | 230 | "datastore_active": false, | ||
231 | "datastore_contains_all_records_of_source_file": false, | 231 | "datastore_contains_all_records_of_source_file": false, | ||
232 | "description": null, | 232 | "description": null, | ||
233 | "format": "XML", | 233 | "format": "XML", | ||
234 | "hash": "", | 234 | "hash": "", | ||
235 | "id": "8208edfb-a8c8-47f4-88b7-c2d8640d56c9", | 235 | "id": "8208edfb-a8c8-47f4-88b7-c2d8640d56c9", | ||
236 | "last_modified": "2022-07-28T21:49:43.417251", | 236 | "last_modified": "2022-07-28T21:49:43.417251", | ||
237 | "metadata_modified": "2022-07-28T21:49:44.215742", | 237 | "metadata_modified": "2022-07-28T21:49:44.215742", | ||
238 | "mimetype": "application/xml", | 238 | "mimetype": "application/xml", | ||
239 | "mimetype_inner": null, | 239 | "mimetype_inner": null, | ||
240 | "name": "77.xml", | 240 | "name": "77.xml", | ||
241 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | 241 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | ||
242 | "position": 4, | 242 | "position": 4, | ||
243 | "resource_type": null, | 243 | "resource_type": null, | ||
244 | "size": 15009, | 244 | "size": 15009, | ||
245 | "state": "active", | 245 | "state": "active", | ||
246 | "url": | 246 | "url": | ||
247 | e6f7c8/resource/8208edfb-a8c8-47f4-88b7-c2d8640d56c9/download/77.xml", | 247 | e6f7c8/resource/8208edfb-a8c8-47f4-88b7-c2d8640d56c9/download/77.xml", | ||
248 | "url_type": "upload" | 248 | "url_type": "upload" | ||
249 | }, | 249 | }, | ||
250 | { | 250 | { | ||
251 | "cache_last_updated": null, | 251 | "cache_last_updated": null, | ||
252 | "cache_url": null, | 252 | "cache_url": null, | ||
253 | "ckan_url": "https://data.disl.edu", | 253 | "ckan_url": "https://data.disl.edu", | ||
254 | "created": "2022-07-28T21:49:44.337464", | 254 | "created": "2022-07-28T21:49:44.337464", | ||
255 | "datastore_active": true, | 255 | "datastore_active": true, | ||
256 | "datastore_contains_all_records_of_source_file": true, | 256 | "datastore_contains_all_records_of_source_file": true, | ||
257 | "description": null, | 257 | "description": null, | ||
258 | "format": "CSV", | 258 | "format": "CSV", | ||
259 | "hash": "b2e176dac28a5110b2070ee919604d95", | 259 | "hash": "b2e176dac28a5110b2070ee919604d95", | ||
260 | "id": "300fa0d1-0279-463a-9cb7-8f8374c59a08", | 260 | "id": "300fa0d1-0279-463a-9cb7-8f8374c59a08", | ||
261 | "ignore_hash": true, | 261 | "ignore_hash": true, | ||
262 | "last_modified": "2022-07-28T21:49:44.184560", | 262 | "last_modified": "2022-07-28T21:49:44.184560", | ||
263 | "metadata_modified": "2022-07-28T21:49:56.561843", | 263 | "metadata_modified": "2022-07-28T21:49:56.561843", | ||
264 | "mimetype": "text/csv", | 264 | "mimetype": "text/csv", | ||
265 | "mimetype_inner": null, | 265 | "mimetype_inner": null, | ||
266 | "name": "DWH-fish-trawls-spring 2011.csv", | 266 | "name": "DWH-fish-trawls-spring 2011.csv", | ||
267 | "original_url": | 267 | "original_url": | ||
268 | 0279-463a-9cb7-8f8374c59a08/download/dwh-fish-trawls-spring-2011.csv", | 268 | 0279-463a-9cb7-8f8374c59a08/download/dwh-fish-trawls-spring-2011.csv", | ||
269 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | 269 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | ||
270 | "position": 5, | 270 | "position": 5, | ||
271 | "resource_id": "300fa0d1-0279-463a-9cb7-8f8374c59a08", | 271 | "resource_id": "300fa0d1-0279-463a-9cb7-8f8374c59a08", | ||
272 | "resource_type": null, | 272 | "resource_type": null, | ||
273 | "set_url_type": false, | 273 | "set_url_type": false, | ||
274 | "size": 306525, | 274 | "size": 306525, | ||
275 | "state": "active", | 275 | "state": "active", | ||
276 | "task_created": "2022-10-10 21:15:08.569816", | 276 | "task_created": "2022-10-10 21:15:08.569816", | ||
277 | "url": | 277 | "url": | ||
278 | 0279-463a-9cb7-8f8374c59a08/download/dwh-fish-trawls-spring-2011.csv", | 278 | 0279-463a-9cb7-8f8374c59a08/download/dwh-fish-trawls-spring-2011.csv", | ||
279 | "url_type": "upload" | 279 | "url_type": "upload" | ||
280 | }, | 280 | }, | ||
281 | { | 281 | { | ||
282 | "cache_last_updated": null, | 282 | "cache_last_updated": null, | ||
283 | "cache_url": null, | 283 | "cache_url": null, | ||
284 | "ckan_url": "https://data.disl.edu", | 284 | "ckan_url": "https://data.disl.edu", | ||
285 | "created": "2022-07-28T21:49:45.102563", | 285 | "created": "2022-07-28T21:49:45.102563", | ||
286 | "datastore_active": true, | 286 | "datastore_active": true, | ||
287 | "datastore_contains_all_records_of_source_file": true, | 287 | "datastore_contains_all_records_of_source_file": true, | ||
288 | "description": null, | 288 | "description": null, | ||
289 | "format": "CSV", | 289 | "format": "CSV", | ||
290 | "hash": "a72b04a69d509bd2e3d115b2a6c88124", | 290 | "hash": "a72b04a69d509bd2e3d115b2a6c88124", | ||
291 | "id": "20ed3151-bf49-4605-933d-90b11e6d289f", | 291 | "id": "20ed3151-bf49-4605-933d-90b11e6d289f", | ||
292 | "ignore_hash": true, | 292 | "ignore_hash": true, | ||
293 | "last_modified": "2022-07-28T21:49:44.970962", | 293 | "last_modified": "2022-07-28T21:49:44.970962", | ||
294 | "metadata_modified": "2022-07-28T21:50:00.102716", | 294 | "metadata_modified": "2022-07-28T21:50:00.102716", | ||
295 | "mimetype": "text/csv", | 295 | "mimetype": "text/csv", | ||
296 | "mimetype_inner": null, | 296 | "mimetype_inner": null, | ||
297 | "name": "DWH-fish-trawls-10-6 2010.csv", | 297 | "name": "DWH-fish-trawls-10-6 2010.csv", | ||
298 | "original_url": | 298 | "original_url": | ||
299 | 1-bf49-4605-933d-90b11e6d289f/download/dwh-fish-trawls-10-6-2010.csv", | 299 | 1-bf49-4605-933d-90b11e6d289f/download/dwh-fish-trawls-10-6-2010.csv", | ||
300 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | 300 | "package_id": "c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8", | ||
301 | "position": 6, | 301 | "position": 6, | ||
302 | "resource_id": "20ed3151-bf49-4605-933d-90b11e6d289f", | 302 | "resource_id": "20ed3151-bf49-4605-933d-90b11e6d289f", | ||
303 | "resource_type": null, | 303 | "resource_type": null, | ||
304 | "set_url_type": false, | 304 | "set_url_type": false, | ||
305 | "size": 19367, | 305 | "size": 19367, | ||
306 | "state": "active", | 306 | "state": "active", | ||
307 | "task_created": "2022-10-10 21:15:08.637742", | 307 | "task_created": "2022-10-10 21:15:08.637742", | ||
