taxonomic_diversity_oyster_reef_2015_2016.csv
Dataset description:
Abstract Abundance of live organisms (per 0.25 m2 quadrat) found in oyster reefs sampled in the early fall (September/October) and spring (April/May) from 2015 to 2016. Four embayments...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | ||
Mo | text | ||
Day | text | ||
Time_CST | text | ||
Site | text | ||
Embayment | text | ||
Basin | text | ||
State | text | ||
Lat | text | ||
Long | text | ||
Near_Sub | text | ||
OilingCat | text | ||
SalinityCat | text | ||
WaterTemp_C | text | ||
Salinity_ppt | text | ||
DO_mgL | text | ||
QuadratRep | text | ||
SampleID | text | ||
BagMass_kg | text | ||
ProcessTime_CST | text | ||
OysterSpat_Num | text | ||
OysterSpat_Mult | text | ||
OysterSpat_Per0.25m2 | text | ||
OysterSeed_Num | text | ||
OysterSeed_Mult | text | ||
OysterSeed_Per0.25m2 | text | ||
OysterMarket_Num | text | ||
OysterMarket_Mult | text | ||
OysterMarket_Per0.25m2 | text | ||
OysterPiddock_Num | text | ||
OysterPiddock_Mult | text | ||
OysterPiddock_Per0.25m2 | text | ||
Ischadium_Num | text | ||
Ischadium_Mult | text | ||
Ischadium_Per0.25m2 | text | ||
Mytilopsis_Num | text | ||
Mytilopsis_Mult | text | ||
Mytilopsis_Per0.25m2 | text | ||
PaperMussel_Num | text | ||
PaperMussel_Mult | text | ||
PaperMussel_Per0.25m2 | text | ||
PandoraTrilineata_Num | text | ||
PandoraTrilineata_Mult | text | ||
PandoraTrilineata_Per0.25m2 | text | ||
Geukensia_Num | text | ||
Geukensia_Mult | text | ||
Geukensia_Per0.25m2 | text | ||
MercenariaClam_Num | text | ||
MercenariaClam_Mult | text | ||
MercenariaClam_Per0.25m2 | text | ||
SurfClam_Num | text | ||
SurfClam_Mult | text | ||
SurfClam_Per0.25m2 | text | ||
CrossBarredVenusClam_Num | text | ||
CrossBarredVenusClam_Mult | text | ||
CrossBarredVenusClam_Per0.25m2 | text | ||
SemelidaeClam_Num | text | ||
SemelidaeClam_Mult | text | ||
SemelidaeClam_Per0.25m2 | text | ||
AbraAequalisClam_Num | text | ||
AbraAequalisClam_Mult | text | ||
AbraAequalisClam_Per0.25m2 | text | ||
TellinClam_Num | text | ||
TellinClam_Mult | text | ||
TellinClam_Per0.25m2 | text | ||
ArkClam_Num | text | ||
ArkClam_Mult | text | ||
ArkClam_Per0.25m2 | text | ||
OysterDrill_Num | text | ||
OysterDrill_Mult | text | ||
OysterDrill_Per0.25m2 | text | ||
Crepidula_Num | text | ||
Crepidula_Mult | text | ||
Crepidula_Per0.25m2 | text | ||
OliveNerite_Num | text | ||
OliveNerite_Mult | text | ||
OliveNerite_Per0.25m2 | text | ||
Littorina_Num | text | ||
Littorina_Mult | text | ||
Littorina_Per0.25m2 | text | ||
PlicateMangelinaSnail_Num | text | ||
PlicateMangelinaSnail_Mult | text | ||
Plicate_Per0.25m2 | text | ||
CommonEasternNassa_Num | text | ||
CommonEasternNassa_Mult | text | ||
CommonEasternNassa_Per0.25m2 | text | ||
SnailOther_Num | text | ||
SnailOther_Mult | text | ||
SnailOther_Per0.25m2 | text | ||
Xanthidae_Num | text | ||
Xanthidae_Mult | text | ||
Xanthidae_Per0.25m2 | text | ||
BlueCrab_Num | text | ||
BlueCrab_Mult | text | ||
BlueCrab_Per0.25m2 | text | ||
Porcellanidae_Num | text | ||
Porcellanidae_Mult | text | ||
Porcellanidae_Per0.25m2 | text | ||
HermitCrab_Num | text | ||
HermitCrab_Mult | text | ||
HermitCrab_Per0.25m2 | text | ||
PenaeidShrimp_Num | text | ||
PenaeidShrimp_Mult | text | ||
PenaeidShrimp_Per0.25m2 | text | ||
SnappingShrimp_Num | text | ||
SnappingShrimp_Mult | text | ||
SnappingShrimp_Per0.25m2 | text | ||
Amphipod_Num | text | ||
Amphipod_Mult | text | ||
Amphipod_Per0.25m2 | text | ||
Isopod_Num | text | ||
Isopod_Mult | text | ||
Isopod_Per0.25m2 | text | ||
Barnacle_Num | text | ||
Barnacle_Mult | text | ||
Barnacle_Per0.25m2 | text | ||
Blennidae_Num | text | ||
Blennidae_Mult | text | ||
Blennidae_Per0.25m2 | text | ||
LongnoseKillifish_Num | text | ||
LongnoseKillifish_Mult | text | ||
LongnoseKillifish_Per0.25m2 | text | ||
DarterGoby_Num | text | ||
DarterGoby_Mult | text | ||
DarterGoby_Per0.25m2 | text | ||
NakedGoby_Num | text | ||
NakedGoby_Mult | text | ||
NakedGoby_Per0.25m2 | text | ||
CodeGoby_Num | text | ||
CodeGoby_Mult | text | ||
CodeGoby_Per0.25m2 | text | ||
GobyNotID_Num | text | ||
Goby_NotID_Mult | text | ||
Goby_NotID_Per0.25m2 | text | ||
Skilletfish_Num | text | ||
Skilletfish_Mult | text | ||
Skilletfish_Per0.25m2 | text | ||
Polychaeta_Num | text | ||
Polychaeta_Mult | text | ||
Polychaeta_Per0.25m2 | text | ||
Serpulidae_Num | text | ||
Serpulidae_Mult | text | ||
Serpulidae_Per0.25m2 | text | ||
WormOther_Num | text | ||
WormOther_Mult | text | ||
WormOther_Per0.25m2 | text | ||
BrittleStar_Num | text | ||
BritStar_Mult | text | ||
BrittleStar_Per0.25m2 | text | ||
Nudibranch?_Num | text | ||
Nudibranch?_Mult | text | ||
Nudibranch?_Per0.25m2 | text | ||
Tunicate_Num | text | ||
Tunicate_Mult | text | ||
Tunicate_Per0.25m2 | text | ||
YellowBoringSponge | text | ||
Bryozoan | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 27, 2022 |
Metadata last updated | July 27, 2022 |
Created | July 27, 2022 |
Format | CSV |
License | No License Provided |
Ckan url | https://data.disl.dev |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | d467b074491b7591e4e8e422770938c4 |
Id | f4f5e8e2-0468-43f4-8823-f3419ecf31ec |
Ignore hash | True |
Mimetype | text/csv |
Original url | https://data.disl.dev/dataset/43195626-bb78-4932-80b9-c5b1baa43fe9/resource/f4f5e8e2-0468-43f4-8823-f3419ecf31ec/download/taxonomic_diversity_oyster_reef_2015_2016.csv |
Package id | 43195626-bb78-4932-80b9-c5b1baa43fe9 |
Position | 1 |
Resource id | f4f5e8e2-0468-43f4-8823-f3419ecf31ec |
Size | 95.5 KiB |
State | active |
Task created | 2022-10-25 19:30:24.181943 |
Url type | upload |