spartina_chandeleur_island_2015_2016.csv
Dataset description:
Abstract Biodiversity, whether functional, taxonomic, or genetic, can influence a range of marine ecosystem services such as productivity and resource utilization. Theory predicts that...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Location | text | ||
Latitude | text | ||
Longitude | text | ||
Oiled? | text | ||
Habitat | text | ||
Date | text | ||
Replicate | text | ||
Quadrat_Location | text | ||
Spartina_Density_Live | text | ||
Spartina_Density_Dead | text | ||
percent_Spartina | text | ||
percent_Avi_Pneumat | text | ||
percent_Avicenna_Veg | text | ||
percent_Bare | text | ||
percent_Batis | text | ||
percent_Borr | text | ||
percent_Sal | text | ||
Spar_H1 | text | ||
Spar_H2 | text | ||
Spar_H3 | text | ||
Spar_H4 | text | ||
Spar_H5 | text | ||
Avi_Pneumat_Density_live | text | ||
Avi_Veg_Density_live | text | ||
Avi_seed_H1 | text | ||
Avi_seed_H2 | text | ||
Avi_seed_H3 | text | ||
Avi_seed_H4 | text | ||
Avi_see_H5 | text | ||
Avi_Tree_H1 | text | ||
Avi_Tree_H2 | text | ||
Avi_TreeH3 | text | ||
Avi_Tree_H4 | text | ||
Avi_Tree_H5 | text | ||
Avi_Tree_D1A | text | ||
Avi_Tree_D1b | text | ||
Avi_tree_D2A | text | ||
Avi_tree_D2B | text | ||
Avi_tree_D3A | text | ||
Avi_Tree_D3B | text | ||
Avi_Tree_D4A | text | ||
Avi_tree_D4B | text | ||
Avi_Tree_D5A | text | ||
Avi_Tree_D5B | text | ||
Redox | text | ||
Number_Spar_Flowers | text | ||
Salinity | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 27, 2022 |
Metadata last updated | July 27, 2022 |
Created | July 27, 2022 |
Format | CSV |
License | No License Provided |
Ckan url | https://data.disl.dev |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 84673cd7c71a7e8ddcdf73f50770a954 |
Id | 713f878d-7230-46f0-aa9e-d0a193f530ea |
Ignore hash | True |
Mimetype | text/csv |
Original url | https://data.disl.dev/dataset/081edf38-babf-4450-8b26-4461c9285e1d/resource/713f878d-7230-46f0-aa9e-d0a193f530ea/download/spartina_chandeleur_island_2015_2016.csv |
Package id | 081edf38-babf-4450-8b26-4461c9285e1d |
Position | 1 |
Resource id | 713f878d-7230-46f0-aa9e-d0a193f530ea |
Size | 17.1 KiB |
State | active |
Task created | 2022-10-25 19:30:24.071172 |
Url type | upload |