DWH-fish-trawls.xls
Dataset description:
Description Fishes and macroinvertebrates were collected using a 12.8m semi-balloon trawl with 5cm mesh in spring and fall of 2010 and 2011 in the coastal waters of Alabama and...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Cruise ID | numeric | ||
Leg ID | text | ||
Station ID | text | ||
Set ID | text | ||
Start Latitude | text | ||
Start Longitude | text | ||
End Latitude | text | ||
End Longitude | text | ||
Start Time | text | ||
End Time | text | ||
Start Depth | text | ||
End Depth | text | ||
Temperature | text | ||
Salinity | text | ||
Weather Codes | text | ||
Fish ID # | numeric | ||
Species Name | text | ||
SL/PCL | numeric | ||
FL | numeric | ||
NTL | numeric | ||
TL | numeric | ||
DW | text | ||
Total Weight | text | ||
Bucket Weight | text | ||
Fish Weight | text | ||
Total Count | numeric | ||
Samples Taken | text | ||
Comments | text | ||
mins | text | ||
fish wt | text | ||
total count | text | ||
kg/min | numeric | ||
fish/min | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 28, 2022 |
Metadata last updated | July 28, 2022 |
Created | July 28, 2022 |
Format | XLS |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | f2f5a091-1940-4acb-93a0-92c5828f3c43 |
Mimetype | application/vnd.ms-excel |
Package id | c5e8935a-8fb1-402d-8b66-dd77c4e6f7c8 |
Position | 3 |
Size | 2 MiB |
State | active |
Url type | upload |