DORGAN_Functional_Abundancev2_ACER_2015_2016.csv
Dataset description:
Abstract Abundance measurements of benthic macroinfauna were measured in conjunction with field-deployed sediment oxygen demand chambers at four sites on the Chandeleur Sound side of the...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Size Category | text | ||
Habitat Category | text | ||
Motility Category | text | ||
Feeding Mode Category | text | ||
Food Delivery Category | text | ||
Unique Functional Group Code | text | ||
CIAHal29jun15M1D | text | ||
CIAHal29jun15M1L | text | ||
CIAHal29jun15M2D | text | ||
CIAHal29jun15M2L | text | ||
CIAHal29jun15W1 | text | ||
CIAO29jun15M1L | text | ||
CIBHal30jun15M1Dcut | text | ||
CIBHal30jun15M1L | text | ||
CIBHal30jun15M1Lcut | text | ||
CIBHal30jun15M2D | text | ||
CIBHal30jun15M2Dcut | text | ||
CIBHal30jun15M2L | text | ||
CIBHal30jun15M2Lcut | text | ||
CIBHal30jun15W1 | text | ||
CIBO30jun15M1D | text | ||
CIBO30jun15M1L | text | ||
CIBO30jun15M2D | text | ||
CIBO30jun15M2L | text | ||
CIC1Hal30jun15M1D | text | ||
CIC1Hal30jun15M1L | text | ||
CIC1Hal30jun15M2D | text | ||
CIC1Hal30jun15M2L | text | ||
CIC1Hal30jun15W5 | text | ||
CIC1O30jun15M1D | text | ||
CIC1O30jun15M1L | text | ||
CIC1O30jun15M2D | text | ||
CIC1O30jun15M2L | text | ||
CIAHal1jul15M1D | text | ||
CIAHal1jul15M1Dcut | text | ||
CIAHal1jul15M1L | text | ||
CIAHal1jul15M1Lcut | text | ||
CIAHal1jul15W1 | text | ||
CIAHal1jul15W2 | text | ||
CIAHal1jul15W3 | text | ||
CIAO1jul15M1D | text | ||
CIAO1jul15M1L | text | ||
CIAO1jul15M2D | text | ||
CIAO1jul15M2L | text | ||
CIAO1jul15W1 | text | ||
CIAO1jul15W2 | text | ||
CIAO1jul15W3 | text | ||
CIAO1jul15W4 | text | ||
CIAO1jul15W5 | text | ||
CIBO1jul15W1 | text | ||
CIBO1jul15W2 | text | ||
CIBO1jul15W3 | text | ||
CIBO1jul15W4 | text | ||
CIBO1jul15W5 | text | ||
CIBO1jul15W6 | text | ||
CIAHal21sept15M1L | text | ||
CIAHal21sept15M2D | text | ||
CIAHal21sept15M3L | text | ||
CIAHal21sept15M4D | text | ||
CIAHal21sept15M5L | text | ||
CIAHal21sept15M6D | text | ||
CIAHal21sept15M7L | text | ||
CIAHal21sept15M8D | text | ||
CIAO21sept15M1L | text | ||
CIAO21sept15M2D | text | ||
CIAO21sept15M3L | text | ||
CIAO21sept15M4D | text | ||
CIBHal21sept15M2D | text | ||
CIBHal21sept15M4D | text | ||
CIBHal21sept15M5L | text | ||
CIBHal21sept15M6D | text | ||
CIBHal21sept15M7L | text | ||
CIBHal21sept15M8D | text | ||
CIBHal21septM1L | text | ||
CIBO21sept15M1L | text | ||
CIBO21sept15M3L | text | ||
CIBO21sept15M4D | text | ||
CIC1Hal22sept15M10L | text | ||
CIC1Hal22sept15M2D | text | ||
CIC1Hal22sept15M3L | text | ||
CIC1Hal22sept15M4D | text | ||
CIC1Hal22sept15M6D | text | ||
CIC1Hal22sept15M7L | text | ||
CIC1Hal22sept15M8D | text | ||
CIC1Hal22sept15M9D | text | ||
CIC1O22sept15M1L | text | ||
CIC1O22sept15M3L | text | ||
CIC1O22sept15M4D | text | ||
CIC1O22sept15M5D | text | ||
CIC1O22sept15M6L | text | ||
CIC1Hal22sept15M1L | text | ||
CIC2Hal22sept15M1L | text | ||
CIC2Hal22sept15M3L | text | ||
CIC2Hal22sept15M4D | text | ||
CIC2Hal22sept15M5L | text | ||
CIC2Hal22sept15M6D | text | ||
CIC2Hal22sept15M7L | text | ||
CIC2Hal22sept15M8D | text | ||
CIC2O22sept15M1L | text | ||
CIC2O22sept15M2D | text | ||
CIC2O22sept15M3L | text | ||
CIC2O22sept15M4D | text | ||
CIBOTh23sept15M1L | text | ||
CIBOth23sept15M2D | text | ||
CIBThal23sept15M1L | text | ||
CIBThal23sept15M2D | text | ||
CIBThal23sept15M3L | text | ||
CIBThal23sept15M4D | text | ||
CIBThal23sept15M5D | text | ||
CIBThal23sept15M7Dcut | text | ||
CIBThal23sept15M8L | text | ||
CIC2Thal23sept15M1D | text | ||
CIC2Thal23sept15M2L | text | ||
CIC2Thal23sept15M3D | text | ||
CIC2Thal23sept15M4L | text | ||
CIC2Thal23sept15M5D | text | ||
CIC2Thal23sept15M6L | text | ||
CIC2Thal23sept15M7L | text | ||
CIC2Thal23sept15M8D | text | ||
CIBHal13jun16M12Dcut | text | ||
CIBHal13jun16M11Lcut | text | ||
CIBHal13jun16M13D | text | ||
CIBHal13jun16M14L | text | ||
CIBHal13jun16M1D | text | ||
CIBHal13jun16M2L | text | ||
CIBHal13jun16M3Dcut | text | ||
CIBHal13jun16M4Lcut | text | ||
CIBHal13jun16M7L | text | ||
CIBHal13jun16M8D | text | ||
CIBO13jun16W3 | text | ||
CIBO13jun16M5D | text | ||
CIBO13jun16M10D | text | ||
CIBO13jun16M6L | text | ||
CIBO13jun16M9L | text | ||
CIBO13jun16W7 | text | ||
CIAHal13jun16M11Dcut | text | ||
CIAHal13jun16M12Lcut | text | ||
CIAHal13jun16M13D | text | ||
CIAHal13jun16M14L | text | ||
CIAHal13jun16M1D | text | ||
CIAHal13jun16M2L | text | ||
CIAHal13jun16M5Dcut | text | ||
CIAHal13jun16M6Lcut | text | ||
CIAHal13jun16M7D | text | ||
CIAHal13jun16M8L | text | ||
CIAHal13jun16W7 | text | ||
CIAHal13jun16W9 | text | ||
CIAO13jun16M10L | text | ||
CIAO13jun16M15D | text | ||
CIAO13jun16M16L | text | ||
CIAO13jun16M3D | text | ||
CIAO13jun16M4L | text | ||
CIAO13jun16M9D | text | ||
CIAO13jun16W3 | text | ||
CIAO13jun16W4 | text | ||
CIAO13jun16W5 | text | ||
CIAO13jun16W8 | text | ||
CIBHal15jun16M1D | text | ||
CIBHal15jun16M2L | text | ||
CIBHal15jun16M5Dcut | text | ||
CIBHal15jun16M6Lcut | text | ||
CIBO15jun16M3D | text | ||
CIBO15jun16M4L | text | ||
CIBO15jun16W1 | text | ||
CIBO15jun16W2 | text | ||
CIBO15jun16W3 | text | ||
CIBO15jun16W4 | text | ||
CIBO15jun16W5 | text | ||
CIBO15jun16W6 | text | ||
CIBTh15jun16M20Dcut | text | ||
CIBTh15jun16M11Dcut | text | ||
CIBTh15jun16M12Lcut | text | ||
CIBTh15jun16M13D | text | ||
CIBTh15jun16M14L | text | ||
CIBTh15jun16M15D | text | ||
CIBTh15jun16M16L | text | ||
CIBTh15jun16M17Dcut | text | ||
CIBTh15jun16M18Lcut | text | ||
CIBTh15jun16M19Lcut | text | ||
CIBTh15jun16M7D | text | ||
CIBTh15jun16M8L | text | ||
CIBTh15jun16M9D | text | ||
CIBTh15Jun16M10L | text | ||
CIAHal21sept15W1 | text | ||
CIAO21sept15W1 | text | ||
CIAO21sept15W3 | text | ||
CIAO21sept15W4 | text | ||
CIAO21sept15W5 | text | ||
CIBHal21sept15W1 | text | ||
CIBO21sept15W1 | text | ||
CIBO21sept15W2 | text | ||
CIBO21sept15W3 | text | ||
CIC2Hal22sept15W1 | text | ||
CIC2O22sept15W4 | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 27, 2022 |
Metadata last updated | July 27, 2022 |
Created | July 27, 2022 |
Format | CSV |
License | No License Provided |
Ckan url | https://data.disl.dev |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 9da7c944389f208082332e7de4523b68 |
Id | ba39a851-24f1-41c0-8680-468d08b76c62 |
Ignore hash | True |
Mimetype | text/csv |
Original url | https://data.disl.dev/dataset/7a2b626f-d536-4d88-aae4-07cb24db81bd/resource/ba39a851-24f1-41c0-8680-468d08b76c62/download/dorgan_functional_abundancev2_acer_2015_2016.csv |
Package id | 7a2b626f-d536-4d88-aae4-07cb24db81bd |
Position | 2 |
Resource id | ba39a851-24f1-41c0-8680-468d08b76c62 |
Size | 42.4 KiB |
State | active |
Task created | 2022-10-25 19:30:16.730392 |
Url type | upload |