You're currently viewing an old version of this dataset. To see the current version, click here.
Dorgan_Core_Infauna_Abundance_ACER_2015_2016.csv
Dataset description:
Abstract Abundances of benthic macroinfauna were measured in conjunction with field-deployed sediment oxygen demand chambers at four sites on the Chandeleur Sound side of the Chandeleur...
Source: Macroinfaunal abundance in shallow water habitats around the Chandeleur Islands in 2015 and 2016
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | text | ||
Taxon | text | ||
Phylum.Subphylum | text | ||
Class | text | ||
Family | text | ||
Genus | text | ||
Species | text | ||
CIARup29jun15M1D | text | ||
CIARup29jun15M1L | text | ||
CIARup29jun15M2D | text | ||
CIARup29jun15M2L | text | ||
CIARup29jun15W1 | text | ||
CIAO29jun15M1D | text | ||
CIAO29jun15M1L | text | ||
CIBRup30jun15M1Dcut | text | ||
CIBRup30jun15M1L | text | ||
CIBRup30jun15M1Lcut | text | ||
CIBRup30jun15M2D | text | ||
CIBRup30jun15M2Dcut | text | ||
CIBRup30jun15M2L | text | ||
CIBRup30jun15M2Lcut | text | ||
CIBRup30jun15W1 | text | ||
CIBRup30jun15M1D | text | ||
CIBO30jun15M1D | text | ||
CIBO30jun15M1L | text | ||
CIBO30jun15M2D | text | ||
CIBO30jun15M2L | text | ||
CIC1Rup30jun15M1D | text | ||
CIC1Rup30jun15M1L | text | ||
CIC1Rup30jun15M2D | text | ||
CIC1Rup30jun15M2L | text | ||
CIC1Rup30jun15W1 | text | ||
CIC1Rup30jun15W2 | text | ||
CIC1Rup30jun15W5 | text | ||
CIC1Rup30junW1 | text | ||
CIC1O30jun15M1D | text | ||
CIC1O30jun15M1L | text | ||
CIC1O30jun15M2D | text | ||
CIC1O30jun15M2L | text | ||
CIC1O30jun15W1 | text | ||
CIC1O30jun15W2 | text | ||
CIC1O30jun15W3 | text | ||
CIC1O30junW1 | text | ||
CIC1O30junW2 | text | ||
CIARup1jul15M1D | text | ||
CIARup1jul15M1Dcut | text | ||
CIARup1jul15M1L | text | ||
CIARup1jul15M1Lcut | text | ||
CIARup1jul15W1 | text | ||
CIARup1jul15W2 | text | ||
CIARup1jul15W3 | text | ||
CIAO1jul15M1D | text | ||
CIAO1jul15M1L | text | ||
CIAO1jul15M2D | text | ||
CIAO1jul15M2L | text | ||
CIAO1jul15W1 | text | ||
CIAO1jul15W2 | text | ||
CIAO1jul15W3 | text | ||
CIAO1jul15W4 | text | ||
CIAO1jul15W5 | text | ||
CIBO1jul15W1 | text | ||
CIBO1jul15W2 | text | ||
CIBO1jul15W3 | text | ||
CIBO1jul15W4 | text | ||
CIBO1jul15W5 | text | ||
CIBO1jul15W6 | text | ||
CIARup21sept15M1L | text | ||
CIARup21sept15M2D | text | ||
CIARup21sept15M3L | text | ||
CIARup21sept15M4D | text | ||
CIARup21sept15M5L | text | ||
CIARup21sept15M6D | text | ||
CIARup21sept15M7L | text | ||
CIARup21sept15M8D | text | ||
CIAO21sept15M1L | text | ||
CIAO21sept15M2D | text | ||
CIAO21sept15M3L | text | ||
CIAO21sept15M4D | text | ||
CIBRup21sept15M2D | text | ||
CIBRup21sept15M3L | text | ||
CIBRup21sept15M4D | text | ||
CIBRup21sept15M5L | text | ||
CIBRup21sept15M6D | text | ||
CIBRup21sept15M7L | text | ||
CIBRup21sept15M8D | text | ||
CIBRup21septM1L | text | ||
CIBO21sept15M1L | text | ||
CIBO21sept15M2D | text | ||
CIBO21sept15M3L | text | ||
CIBO21sept15M4D | text | ||
CIC1Rup22sept15M10L | text | ||
CIC1Rup22sept15M2D | text | ||
CIC1Rup22sept15M3L | text | ||
CIC1Rup22sept15M4D | text | ||
CIC1Rup22sept15M5L | text | ||
CIC1Rup22sept15M6D | text | ||
CIC1Rup22sept15M7L | text | ||
CIC1Rup22sept15M8D | text | ||
CIC1Rup22sept15M9D | text | ||
CIC1O22sept15M1L | text | ||
CIC1O22sept15M3L | text | ||
CIC1O22sept15M4D | text | ||
CIC1O22sept15M5D | text | ||
CIC1O22sept15M6L | text | ||
CIC1Rup22sept15M1L | text | ||
CIC2Rup22sept15M1L | text | ||
CIC2Rup22sept15M2D | text | ||
CIC2Rup22sept15M2L | text | ||
CIC2Rup22sept15M3L | text | ||
CIC2Rup22sept15M4D | text | ||
CIC2Rup22sept15M5L | text | ||
CIC2Rup22sept15M6D | text | ||
CIC2Rup22sept15M7L | text | ||
CIC2Rup22sept15M8D | text | ||
CIC2O22sept15M1L | text | ||
CIC2O22sept15M2D | text | ||
CIC2O22sept15M3L | text | ||
CIC2O22sept15M4D | text | ||
CIBO23sept15M1L | text | ||
CIBO23sept15M2D | text | ||
CIBTH23sept15M1L | text | ||
CIBTH23sept15M2D | text | ||
CIBTH23sept15M3L | text | ||
CIBTH23sept15M4D | text | ||
CIBTH23sept15M5D | text | ||
CIBTH23sept15M6L | text | ||
CIBTH23sept15M7Dcut | text | ||
CIBTH23sept15M8L | text | ||
CIBTH23sept25M3L | text | ||
CIC2O23sept15M1D | text | ||
CIC2O23sept15M2L | text | ||
CIC2TH23sept15M1D | text | ||
CIC2TH23sept15M2L | text | ||
CIC2TH23sept15M3D | text | ||
CIC2TH23sept15M4L | text | ||
CIC2TH23sept15M5D | text | ||
CIC2TH23sept15M6L | text | ||
CIC2TH23sept15M7L | text | ||
CIC2TH23sept15M8D | text | ||
CIBRup13jun16M12Dcut | text | ||
CIBRup13jun16M11Lcut | text | ||
CIBRup13jun16M13D | text | ||
CIBRup13jun16M14L | text | ||
CIBRup13jun16M1D | text | ||
CIBRup13jun16M2L | text | ||
CIBRup13jun16M3Dcut | text | ||
CIBRup13jun16M4Lcut | text | ||
CIBRup13jun16M7L | text | ||
CIBRup13jun16M8D | text | ||
CIBRup13jun16W1 | text | ||
CIBRup13jun16W2 | text | ||
CIBO13jun16W3 | text | ||
CIBRup13jun16W5 | text | ||
CIBRup13jun16W6 | text | ||
CIBO13jun16M5D | text | ||
CIBO13jun16M10D | text | ||
CIBO13jun16M6L | text | ||
CIBO13jun16M9L | text | ||
CIBO13jun16W4 | text | ||
CIBO13jun16W7 | text | ||
CIC1Rup13jun16M11Dcut | text | ||
CIC1Rup13jun16M12Lcut | text | ||
CIC1Rup13jun16M13D | text | ||
CIC1Rup13jun16M14L | text | ||
CIC1Rup13jun16M17Lcut | text | ||
CIC1Rup13jun16M18Dcut | text | ||
CIC1Rup13jun16M1L | text | ||
CIC1Rup13jun16M2D | text | ||
CIC1Rup13jun16M5Lcut | text | ||
CIC1Rup13jun16M6Dcut | text | ||
CIC1Rup13jun16M7L | text | ||
CIC1Rup13jun16M8D | text | ||
CIC1Rup13jun16W4 | text | ||
CIC1Rup13jun16W8 | text | ||
CIC1O13jun16M10D | text | ||
CIC1O13jun16M15D | text | ||
CIC1O13jun16M16L | text | ||
CIC1O13jun16M3D | text | ||
CIC1O13jun16M4L | text | ||
CIC1O13jun16M9LCut | text | ||
CIC1O13jun16W1 | text | ||
CIC1O13jun16W10 | text | ||
CIC1O13jun16W2 | text | ||
CIC1O13jun16W3 | text | ||
CIC1O13jun16W5 | text | ||
CIC1O13jun16W6 | text | ||
CIC1O13jun16W7 | text | ||
CIC1O13jun16W9 | text | ||
CIARup13jun16M11Dcut | text | ||
CIARup13jun16M12Lcut | text | ||
CIARup13jun16M13D | text | ||
CIARup13jun16M14L | text | ||
CIARup13jun16M1D | text | ||
CIARup13jun16M2L | text | ||
CIARup13jun16M5Dcut | text | ||
CIARup13jun16M6Lcut | text | ||
CIARup13jun16M7D | text | ||
CIARup13jun16M8L | text | ||
CIARup13jun16W2 | text | ||
CIARup13jun16W7 | text | ||
CIARup13jun16W9 | text | ||
CIAO13jun16M10L | text | ||
CIAO13jun16M15D | text | ||
CIAO13jun16M16L | text | ||
CIAO13jun16M3D | text | ||
CIAO13jun16M4L | text | ||
CIAO13jun16M9D | text | ||
CIAO13jun16W1 | text | ||
CIAO13jun16W3 | text | ||
CIAO13jun16W4 | text | ||
CIAO13jun16W5 | text | ||
CIAO13jun16W6 | text | ||
CIAO13jun16W8 | text | ||
CIC2Rup14jun16M11Lcut | text | ||
CIC2Rup14jun16M12Dcut | text | ||
CIC2Rup14jun16M1L | text | ||
CIC2Rup14jun16M2D | text | ||
CIC2Rup14jun16M5Lcut | text | ||
CIC2Rup14jun16M6Dcut | text | ||
CIC2Rup14jun16M7L | text | ||
CIC2Rup14jun16M8D | text | ||
CIC2Rup14jun16W3 | text | ||
CIC2O14jun16M10D | text | ||
CIC2O14jun16M3L | text | ||
CIC2O14jun16M4D | text | ||
CIC2O14jun16M9L | text | ||
CIC2O14jun16W1 | text | ||
CIC2O14jun16W2 | text | ||
CIC2O14jun16W4 | text | ||
CIC2O14jun16W5 | text | ||
CIC2O14jun16W6 | text | ||
CIBRup15jun16M1D | text | ||
CIBRup15jun16M2L | text | ||
CIBRup15jun16M5Dcut | text | ||
CIBRup15jun16M6Lcut | text | ||
CIBO15jun16M10L | text | ||
CIBO15jun16M3D | text | ||
CIBO15jun16M4L | text | ||
CIBO15jun16M9D | text | ||
CIBO15jun16W1 | text | ||
CIBO15jun16W2 | text | ||
CIBO15jun16W3 | text | ||
CIBO15jun16W4 | text | ||
CIBO15jun16W5 | text | ||
CIBO15jun16W6 | text | ||
CIBTH15jun1620Dcut | text | ||
CIBTH15jun16M11Dcut | text | ||
CIBTH15jun16M12Lcut | text | ||
CIBTH15jun16M13D | text | ||
CIBTH15jun16M14L | text | ||
CIBTH15jun16M15D | text | ||
CIBTH15jun16M16L | text | ||
CIBTH15jun16M17Dcut | text | ||
CIBTH15jun16M18Lcut | text | ||
CIBTH15jun16M19Lcut | text | ||
CIBTH15jun16M7D | text | ||
CIBTH15jun16M8L | text | ||
CIBTH15jun16M9D | text | ||
CIBTH15jun16W7 | text | ||
CIBTH15jun16W8 | text | ||
CIBTH15Jun16M10L | text | ||
CIARup21sept15W1 | text | ||
CIAO21sept15W1 | text | ||
CIAO21sept15W3 | text | ||
CIAO21sept15W4 | text | ||
CIAO21sept15W5 | text | ||
CIBRup21sept15W1 | text | ||
CIBO21sept15W1 | text | ||
CIBO21sept15W2 | text | ||
CIBO21sept15W3 | text | ||
CIC1Rup22sept15W2 | text | ||
CIC1O22sept15W3 | text | ||
CIC1O22sept15W4 | text | ||
CIC2Rup22sept15W1 | text | ||
CIC2Rup22sept15W2 | text | ||
CIC2O22sept15W1 | text | ||
CIC2O22sept15W4 | text | ||
CIC2O22sept15W2 | text | ||
CIBO23sept15W1 | text | ||
CIBTH23sept15W1 | text | ||
CIC2TH23sept15W1 | text | ||
CIC2TH23sept15W2 | text | ||
CIAO16sept16W1 | text | ||
CIAO16sept16W2 | text | ||
CIARup16sept16W1 | text | ||
CIAO16sept16W3 | text | ||
CIAO16sept16W4 | text | ||
CIARup16sept16M1L | text | ||
CIARup16sept16M2D | text | ||
CIAO16sept16M1 | text | ||
CIAO16sept16M2 | text | ||
CIARup16sept16M3 | text | ||
CIARup16sept16M4 | text | ||
CIARup16sept16M5 | text | ||
CIARup16sept16M6 | text | ||
CIAO16sept16M3 | text | ||
CIAO16sept16M4 | text | ||
CIARup16sept16M7 | text | ||
CIARup16sept16M8 | text | ||
CIARup18sept16M9 | text | ||
CIARup18sept16M10 | text | ||
CIAO18sept16M5 | text | ||
CIAO18sept16M6 | text | ||
CIARup18sept16M11 | text | ||
CIARup18sept16M12 | text | ||
CIBO16sept16W1 | text | ||
CIBRup16sept16W1 | text | ||
CIBO16sept16W2 | text | ||
CIBO16sept16W3 | text | ||
CIBTH16sept16W1 | text | ||
CIBRup16sept16M1 | text | ||
CIBRup16sept16M2 | text | ||
CIBO16sept16M1 | text | ||
CIBO16sept16M2 | text | ||
CIBRup16sept16M3 | text | ||
CIBRup16sept16M4 | text | ||
CIBRup16sept16M5 | text | ||
CIBRup16sept16M6 | text | ||
CIBO16sept16M3 | text | ||
CIBO16sept16M4 | text | ||
CIBRup16sept16M7 | text | ||
CIBRup16sept16M8 | text | ||
CIBTH16sept16M1 | text | ||
CIBTH16sept16M2 | text | ||
CIBO16sept16M5 | text | ||
CIBO16sept16M6 | text | ||
CIBTH16sept16M3 | text | ||
CIBTH16sept16M4 | text | ||
CIBRup17sept16W2 | text | ||
CIBRup17sept16W4 | text | ||
CIBTH17sept16W2 | text | ||
CIBRup17sept16W3 | text | ||
CIBO18sept16W5 | text | ||
CIBRup18sept16W4 | text | ||
CIBO18sept16W6 | text | ||
CIBTH18sept16W3 | text | ||
CIBO16sept16W7 | text | ||
CIBTH17sept16M5 | text | ||
CIBTH17sept16M6 | text | ||
CIBO17sept16M7 | text | ||
CIBO17sept16M8 | text | ||
CIBTH17sept16M7 | text | ||
CIBTH17sept16M8 | text | ||
CIBRup18sept16M9 | text | ||
CIBRup18sept16M10 | text | ||
CIBO18sept16M9 | text | ||
CIBO18sept16M10 | text | ||
CIBRup18sept16M11 | text | ||
CIBRup18sept16M12 | text | ||
CIBRup18sept16M13 | text | ||
CIBRup18sept16M14 | text | ||
CIC1SO17sept16W1 | text | ||
CIC1SO17sept16W2 | text | ||
CIC1SO17sept16W3 | text | ||
CIC1SRup17sept16W1 | text | ||
CIC1SO17sept16W4 | text | ||
CIC1SRup17sept16M1 | text | ||
CIC1SRup17sept16M2 | text | ||
CIC1SO17sept16M1 | text | ||
CIC1SO17sept16M2 | text | ||
CIC1SRup17sept16M3 | text | ||
CIC1SRup17sept16M4 | text | ||
CIC1SRup17sept16M5 | text | ||
CIC1SRup17sept16M6 | text | ||
CIC1SO17sept16M3 | text | ||
CIC1SO17sept16M4 | text | ||
CIC1SRup17sept16M7 | text | ||
CIC1SRup17sept16M8 | text | ||
CIC2NO17sept16W1 | text | ||
CIC2NO17sept16W2 | text | ||
CIC2NRup17sept16W1 | text | ||
CIC2NO17sept16W3 | text | ||
CIC2NO17sept16W4 | text | ||
CIC2NRup17sept16W2 | text | ||
CIC2NO17sept16W5 | text | ||
CIC2NRup17sept16M1 | text | ||
CIC2NRup17sept16M2 | text | ||
CIC2NO17sept16M1 | text | ||
CIC2NO17sept16M2 | text | ||
CIC2NRup17sept16M3 | text | ||
CIC2NRup17sept16M4 | text | ||
CIC2NRup17sept16M5 | text | ||
CIC2NRup17sept16M6 | text | ||
CIC2NO17sept16M3 | text | ||
CIC2NO17sept16M4 | text | ||
CIC2NRup17sept16M7 | text | ||
CIC2NRup17sept16M8 | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 27, 2022 |
Metadata last updated | July 27, 2022 |
Created | July 27, 2022 |
Format | CSV |
License | No License Provided |
Ckan url | https://data.disl.edu |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | b81b65712215e177d21c778900765fbf |
Id | 09075bf7-2c95-4281-a501-ac2271e5ed42 |
Mimetype | text/csv |
Original url | https://data.disl.edu/dataset/3acdf0d0-3e31-4fe3-b25e-411f0ee1080b/resource/09075bf7-2c95-4281-a501-ac2271e5ed42/download/dorgan_core_infauna_abundance_acer_2015_2016.csv |
Package id | 3acdf0d0-3e31-4fe3-b25e-411f0ee1080b |
Position | 1 |
Resource id | 09075bf7-2c95-4281-a501-ac2271e5ed42 |
Size | 161.4 KiB |
State | active |
Task created | 2022-07-27 14:33:07.250415 |
Url type | upload |